搜索产品搜索文章
—Eliminate traffic redundancy and improve network efficiency.—
MS225-24-HW | Meraki MS225-24 L2 Stck Cld-Mngd 24x GigE Switch. |
MS225-24P-HW | Meraki MS225-24P L2 Stck Cld-Mngd 24x GigE 370W PoE Switch. |
MS225-48-HW | Meraki MS225-48 L2 Stck Cld-Mngd 48x GigE Switch. |
MS225-48FP-HW | Meraki MS225-48FP L2 Stck Cld-Mngd 48x GigE 740W PoE Switch. |
MS225-48LP-HW | Meraki MS225-48LP L2 Stck Cld-Mngd 48x GigE 370W PoE Switch. |
概述
Cisco Meraki MS225 系列交换机提供第 2 层接入交换,非常适合部署到分支机构位置。 每个型号均具有堆叠功能和 10G SFP+ 上行链路,性能得到保证。 该系列还支持可选的机架式远程 PSU (Cisco RPS-2300*),以满足电源冗余要求。
MS225 系列拥有 5 种不同型号,能够在各种端口密度(包括支持 SFP+ 的上行链路)上提供高达 740W 的 PoE+ 功率,已完全准备好支持未来跨各种环境的无线基础设施部署。
Managed via Cisco Meraki Dashboard Remote Packet Capture Tools via Meraki DashboardAutomatic Firmware upgrades SNMP/Syslog Integration IPv4/6 ACL support 802.1q VLAN tagging Static routing | 2x Dedicated Stack Ports providing 80G of Stacking bandwidthBroadcast Storm Control Dynamic ARP Inspection / DHCP Snooping 802.1X Authentication10/100/1000 Mbps RJ454x 1000/10000 Mbps SFP+ PoE and PoE+ models available for device level powering |
如果没有找到满意的资料,可以在交小圈发布请求贴,让更多网友来帮你想办法,或者找找以前有没有类似资源 (https://q.jhj.cn)
Model number | Description |
---|---|
MS225-24 | Stackable Layer-2 24-port gigabit Ethernet switch with 4 SFP+ interfaces |
MS225-24P | Stackable Layer-2 24-port gigabit Ethernet 370W PoE switch with 4 SFP+ interfaces |
MS225-48 | Stackable Layer-2 48-port gigabit Ethernet switch with 4 SFP+ interfaces |
MS225-48LP | Stackable Layer-2 48-port gigabit Ethernet 370W PoE switch with 4 SFP+ interfaces |
MS225-48FP | Stackable Layer-2 48-port gigabit Ethernet 740W PoE switch with 4 SFP+ interfaces |
MS225-24 | MS225-24P | MS225-48 | MS225-48LP | MS225-48FP | |
1GbE RJ45 | 24 | 24 | 48 | 48 | 48 |
10GbE SFP+ | 4 | 4 | 4 | 4 | 4 |
Hardware Stack Port | 2 | 2 | 2 | 2 | 2 |
Dedicated Mgmt Interface | 1 | 1 | 1 | 1 | 1 |
PoE/PoE+ Capable | – | Yes, 370W | – | Yes, 370W | Yes, 740W |
Power Supply | Fixed Internal | Fixed Internal | Fixed Internal | Fixed Internal | Fixed Internal |
Redundant Power Supply | External RPS* (optional) | External RPS* (optional) | External RPS* (optional) | External RPS* (optional) | External RPS* (optional) |
Fan Operation | Fanless Operation | Fixed Internal | Fanless Operation | Fixed Internal | Fixed Internal |
Power Input | 100 – 240 VAC, 47-63 Hz | 100 – 240 VAC, 47-63 Hz | 100 – 240 VAC, 47-63 Hz | 100 – 240 VAC, 47-63 Hz | 100 – 240 VAC, 47-63 Hz |
Power Consumption | 15 – 882W | 15 – 882W | 15 – 882W | 15 – 882W | 15 – 882W |
Power Load (idle/max) | 15 / 24 W | 21 / 448 W | 25 / 42 W | 53 / 490 W | 54 / 882 W |
Operating Temperature | 23 °F – 122 °F -5°C – 50°C | 23 °F – 122 °F -5°C – 50°C | 23 °F – 122 °F -5°C – 50°C | 23 °F – 122 °F -5°C – 50°C | 23 °F – 122 °F -5°C – 50°C |
Storage andTransportation Temperature | -4°F – 158°F-20°C – 70°C | -4°F – 158°F-20°C – 70°C | -4°F – 158°F-20°C – 70°C | -4°F – 158°F-20°C – 70°C | -4°F – 158°F-20°C – 70°C |
Humidity | 5% to 95% | 5% to 95% | 5% to 95% | 5% to 95% | 5% to 95% |
Mounting | 1U Rack Mount | 1U Rack Mount | 1U Rack Mount | 1U Rack Mount | 1U Rack Mount |
MS210-24P | MS210-48FP | MS225-48FP | |
1GbE RJ45 | 24 | 48 | 48 |
10GbE SFP+ | – | – | 4 |
Hardware Stack Port | 2 | 2 | 2 |
Dedicated Mgmt Interface | 1 | 1 | 1 |
Redundant Power Supply | External RPS (optional) | External RPS (optional) | External RPS (optional) |
PoE/PoE+ Capable | Yes, 370W | Yes, 740W | Yes, 740W |
Layer 3 Routing | Static Routing | Static Routing | Static Routing |
Max Stacking Bandwidth | 80 Gbps | 80 Gbps | 80 Gbps |
Max Switching Capacity | 128 Gbps | 176 Gbps | 176 Gbps |
MS225-24 | MS225-24P | MS225-48 | MS225-48LP | MS225-48FP | |
1GbE RJ45 | 24 | 24 | 48 | 48 | 48 |
10GbE SFP+ | 4 | 4 | 4 | 4 | 4 |
Hardware Stack Port | 2 | 2 | 2 | 2 | 2 |
Dedicated Mgmt Interface | 1 | 1 | 1 | 1 | 1 |
Fan Operation | Fanless Operation | Fixed Internal | Fanless Operation | Fixed Internal | Fixed Internal |
Power Supply | Fixed Internal | Fixed Internal | Fixed Internal | Fixed Internal | Fixed Internal |
Redundant Power Supply | External RPS* (optional) | External RPS* (optional) | External RPS* (optional) | External RPS* (optional) | External RPS* (optional) |
*RPS interface: Requires RPS-2300 chassis. As of May 31, 2023, RPS2300 has reached its end-of-sale. This means that RPS2300 is no longer available for purchase and there is no replacement product. Read the notice here.
MS225-24 | MS225-24P | MS225-48 | MS225-48LP | MS225-48FP | |
PoE/PoE+ Capable | – | Yes, 370W | – | Yes, 370W | Yes, 740W |
Layer 3 Routing | Static Routing | Static Routing | Static Routing | Static Routing | Static Routing |
Switching Capacity | 128 Gbps | 128 Gbps | 176 Gbps | 176 Gbps | 176 Gbps |
Stacking Bandwidth | 80 Gbps | 80 Gbps | 80 Gbps | 80 Gbps | 80 Gbps |
MS225-24 | MS225-24P | MS225-48 | MS225-48LP | MS225-48FP | |
Mount Type | 1U Rack Mount | 1U Rack Mount | 1U Rack Mount | 1U Rack Mount | 1U Rack Mount |
Dimensions (h x w x d) | 1.72 x 19 x 9.05in(4.38 x 48.46 x 23cm) | 1.72 x 19 x 9.05in(4.38 x 48.46 x 23cm) | 1.72 x 19 x 13.38in(4.38 x 48.46 x 34cm) | 1.72 x 19 x 13.38in(4.38 x 48.46 x 34cm) | 1.72 x 19 x 13.38in(4.38 x 48.46 x 34cm) |
Weight | 6.03 lb (2.73 kg) | 8.18 lb (3.71 kg) | 8.78 lb (3.98 kg) | 9.63 lb (4.37 kg) | 9.63 lb (4.37 kg) |
Power Load (idle/max) | 15 / 24 W | 21 / 448 W | 25 / 42 W | 53 / 490 W | 54 / 882 W |
Operating Temperature | 23 °F – 122 °F -5°C – 50°C | 23 °F – 122 °F -5°C – 50°C | 23 °F – 122 °F -5°C – 50°C | 23 °F – 122 °F -5°C – 50°C | 23 °F – 122 °F -5°C – 50°C |
Humidity | 5% to 95% | 5% to 95% | 5% to 95% | 5% to 95% | 5% to 95% |
loading…
已经是到最后一篇内容了!
MS225-24-HW | Meraki MS225-24 L2 Stck Cld-Mngd 24x GigE Switch. |
MS225-24P-HW | Meraki MS225-24P L2 Stck Cld-Mngd 24x GigE 370W PoE Switch. |
MS225-48-HW | Meraki MS225-48 L2 Stck Cld-Mngd 48x GigE Switch. |
MS225-48FP-HW | Meraki MS225-48FP L2 Stck Cld-Mngd 48x GigE 740W PoE Switch. |
MS225-48LP-HW | Meraki MS225-48LP L2 Stck Cld-Mngd 48x GigE 370W PoE Switch. |
LIC-MS225-48FP-5YR | Meraki MS225-48FP Enterprise License and Support, 5YR. |
LIC-MS225-24-10YR | Meraki MS225-24 Enterprise License and Support, 10YR. |
LIC-MS225-24-1YR | Meraki MS225-24 Enterprise License and Support, 1YR. |
LIC-MS225-24-3YR | Meraki MS225-24 Enterprise License and Support, 3YR. |
LIC-MS225-24-5YR | Meraki MS225-24 Enterprise License and Support, 5YR. |
LIC-MS225-24-7YR | Meraki MS225-24 Enterprise License and Support, 7YR. |
LIC-MS225-24P-10YR | Meraki MS225-24P Enterprise License and Support, 10YR. |
LIC-MS225-24P-1YR | Meraki MS225-24P Enterprise License and Support, 1YR. |
LIC-MS225-24P-3YR | Meraki MS225-24P Enterprise License and Support, 3YR. |
LIC-MS225-24P-5YR | Meraki MS225-24P Enterprise License and Support, 5YR. |
LIC-MS225-24P-7YR | Meraki MS225-24P Enterprise License and Support, 7YR. |
LIC-MS225-48-10YR | Meraki MS225-48 Enterprise License and Support, 10YR. |
LIC-MS225-48-1YR | Meraki MS225-48 Enterprise License and Support, 1YR. |
LIC-MS225-48-3YR | Meraki MS225-48 Enterprise License and Support, 3YR. |
LIC-MS225-48-5YR | Meraki MS225-48 Enterprise License and Support, 5YR. |
LIC-MS225-48-7YR | Meraki MS225-48 Enterprise License and Support, 7YR. |
LIC-MS225-48FP-10Y | Meraki MS225-48FP Enterprise License and Support, 10YR. |
LIC-MS225-48FP-1YR | Meraki MS225-48FP Enterprise License and Support, 1YR. |
LIC-MS225-48FP-3YR | Meraki MS225-48FP Enterprise License and Support, 3YR. |
LIC-MS225-48FP-7YR | Meraki MS225-48FP Enterprise License and Support, 7YR. |
LIC-MS225-48LP-10Y | Meraki MS225-48LP Enterprise License and Support, 10YR. |
LIC-MS225-48LP-1YR | Meraki MS225-48LP Enterprise License and Support, 1YR. |
LIC-MS225-48LP-3YR | Meraki MS225-48LP Enterprise License and Support, 3YR. |
LIC-MS225-48LP-5YR | Meraki MS225-48LP Enterprise License and Support, 5YR. |
LIC-MS225-48LP-7YR | Meraki MS225-48LP Enterprise License and Support, 7YR. |
LIC-MS225-48FP-1D | Meraki MS225-48FP Enterprise License and Support-1 Day. |
LIC-MS225-48-1D | Meraki MS225-48 Enterprise License and Support-1 Day. |
LIC-MS225-48LP-1D | Meraki MS225-48LP Enterprise License and Support-1 Day. |
LIC-MS225-24-1D | Meraki MS225-24 Enterprise License and Support-1 Day. |
LIC-MS225-24P-1D | Meraki MS225-24P Enterprise License and Support-1 Day. |
EAB-MS225-24-3Y | Meraki MS225-24 Enterprise Agreement 3Y – Booking Only. |
EAB-MS225-24-5Y | Meraki MS225-24 Enterprise Agreement 5Y – Booking Only. |
EAB-MS225-24P-3Y | Meraki MS225-24P Enterprise Agreement 3Y – Booking Only. |
EAB-MS225-24P-5Y | Meraki MS225-24P Enterprise Agreement 5Y – Booking Only. |
EAB-MS225-24P-7Y | Meraki MS225-24P Enterprise Agreement 7Y – Booking Only. |
EAB-MS225-48-3Y | Meraki MS225-48 Enterprise Agreement 3Y – Booking Only. |
EAB-MS225-48-5Y | Meraki MS225-48 Enterprise Agreement 5Y – Booking Only. |
EAB-MS225-48FP-3Y | Meraki MS225-48FP Enterprise Agreement 3Y – Booking Only. |
EAB-MS225-48FP-5Y | Meraki MS225-48FP Enterprise Agreement 5Y – Booking Only. |
EAB-MS225-48LP-3Y | Meraki MS225-48LP Enterprise Agreement 3Y – Booking Only. |
EAB-MS225-48LP-5Y | Meraki MS225-48LP Enterprise Agreement 5Y – Booking Only. |
EAB-MS225-48LP-7Y | Meraki MS225-48LP Enterprise Agreement 7Y – Booking Only. |
E3N-MS225-48 | Meraki MS225-48 Enterprise Agreement Qty: 1-999999 Licenses Term: 60 to 60 Months. |
E3N-MS225-48FP | Meraki MS225-48FP Enterprise Agreement Qty: 1-999999 Licenses Term: 60 to 60 Months. |
E3N-MS225-48LP | Meraki MS225-48LP Enterprise Agreement Qty: 1-999999 Licenses Term: 60 to 60 Months. |
E3N-MS225-24P | Meraki MS225-24P Enterprise Agreement Qty: 1-999999 Licenses Term: 36 to 59 Months. |
loading…
已经是到最后一篇内容了!
欢迎访问交换机商城,如有疑问,可随时致电139-1073-6192
这是一个用于测试的演示商店—将不会履行订单约定。 忽略