搜索产品搜索文章
—Connect multiple access layer devices for a more versatile network.—
MS410-16-HW Meraki MS410-16 Cld-Mngd 16x GigE SFP Switch.
MS410-32-HW Meraki MS410-32 Cld-Mngd 32x GigE SFP Switch.
The Cisco Meraki 410 series extends cloud management across the aggregation layer for medium-size networks with our 1/10G fiber aggregation switches. As with our access layer switches, our aggregation switches are built from the ground up to be easy to manage without compromising any of the power and flexibility traditionally found in enterprise-class switches.
Available in 2 different port densities, 16 or 32 x 1G SFP, both of which include 10Gb SFP+ ports and 2 dedicated hardware stacking ports capable of providing up to 160Gbps stacking bandwidth to support small and medium-sized enterprise environments.
Managed via Cisco Meraki Dashboard Remote Packet Capture Tools via Meraki DashboardAutomatic Firmware upgrades SNMP/Syslog Integration IPv4/6 ACL support 802.1q VLAN tagging Broadcast Storm Control | Dynamic ARP Inspection / DHCP Snooping 802.1X Authentication16 or 32 x 1000 Mbps SFP2 or 4 x 1000/10000 Mbps SFP+ Dual Dedicated 40G Hardware Stacking PortsL3 Switching including OSPF Hot Swappable Power Supplies and Fans Warm Spare capable |
如果没有找到满意的资料,可以在交小圈发布请求贴,让更多网友来帮你想办法,或者找找以前有没有类似资源 (https://q.jhj.cn)
Model number | Description |
---|---|
MS410-16 | Layer-3 16-port 1Gbe SFP and 2-port 10Gbe SFP+ aggregation switch with 1 management interface and hot-swappable power supplies / fans |
MS410-32 | Layer-3 32-port 1Gbe SFP and 4-port 10Gbe SFP+ aggregation switch with 1 management interface and hot-swappable power supplies / fans |
MS410-16 | MS410-32 | |
1GbE SFP | 16 | 32 |
10GbE SFP+ uplink | 2 | 4 |
40G QSFP+ Stacking ports | 2 | 2 |
Dedicated Mgmt Interface | 1 | 1 |
Hot Swap Power Supply | Yes, Dual | Yes, Dual |
Hot Swap Fans | Yes, 2x | Yes, 2x |
Power Input | 100 – 240 VAC, 47-63 Hz | 100 – 240 VAC, 47-63 Hz |
Power Consumption | 50-85W | 50-85W |
Operating Temperature | 32°F – 104 °F 0°C – 40 °C | 32°F – 104 °F 0°C – 40 °C |
Storage and Transportation Temperature | -4°F – 158°F-20°C – 70°C | -4°F – 158°F-20°C – 70°C |
Humidity | 5% to 95% | 5% to 95% |
Mounting | 1U Rack Mount | 1U Rack Mount |
MS410-16 | MS410-32 | |
1GbE SFP | 16 | 32 |
10GbE SFP+ | 2 | 4 |
Hardware Stack Port | 2 | 2 |
Dedicated Management Interface | 1 | 1 |
Hot Swap Power Supply | Yes, Dual | Yes, Dual |
Hot Swap Fans | Yes, x2 | Yes, x2 |
MS410-16 | MS410-32 | |
Layer 3 Routing | Yes | Yes |
Switching Capacity | 72 Gbps | 144 Gbps |
Stacking Bandwidth | 160 Gbps | 160 Gbps |
MS410-16 | MS410-32 | |
Mount Type | 1U Rack Mount | 1U Rack Mount |
Dimensions (h x w x d) | 1.74 x 17.33 x 19in (4.37 x 48.46 x 51.66cm) | 1.74 x 17.33 x 19in (4.37 x 48.46 x 51.66cm) |
Weight | 11.8 lbs (5.4 kg) | 12.6 lbs (5.7 kg) |
Power Supply | 250W AC | 250W AC |
Power Load (idle/max) | 50 / 85 W | 50 / 85 W |
Operating Temperature | 32°F – 113 °F 0°C – 45°C | 32°F – 113 °F 0°C – 45°C |
Humidity | 5% to 95% | 5% to 95% |
The MS uses LEDs to inform the user of the device’s status. When the device powers on, the main LED will be amber. Additional functions are described below, from left to right.
Item | Function | LED Status | Meaning |
1 | Restore | N/A | Restore button to clear switch IP and local configuration settings |
2 | Fan | Orange | One or more of the system fans has malfunctioned or is missing |
3 | Power (PSU) | Orange | One of the system PSUs (power supplies) has malfunctioned or is missing |
2 | Status | Orange | Switch is unable to or has not yet connected to the Meraki cloud |
Flashing green | Firmware upgrade in process | ||
White | Switch is fully operational and connected to the Meraki cloud | ||
Rainbow | Switch is booting, searching for uplink to Meraki Cloud | ||
Off | Switch does not have power | ||
3 | Switch Port LEDs | Off | No client connected |
Solid orange | 1 Gbps on SFP+ | ||
Solid green | 1 Gbps on SFP/10 Gbps on SFP+ |
loading…
已经是到最后一篇内容了!
Model number | Description |
---|---|
MS410-16 | Layer-3 16-port 1Gbe SFP and 2-port 10Gbe SFP+ aggregation switch with 1 management interface and hot-swappable power supplies / fans |
MS410-32 | Layer-3 32-port 1Gbe SFP and 4-port 10Gbe SFP+ aggregation switch with 1 management interface and hot-swappable power supplies / fans |
MS410-16-HW | Meraki MS410-16 Cld-Mngd 16x GigE SFP Switch. |
MS410-32-HW | Meraki MS410-32 Cld-Mngd 32x GigE SFP Switch. |
LIC-MS410-32-10YR | Meraki MS410-32 Enterprise License and Support, 10YR. |
LIC-MS410-32-7YR | Meraki MS410-32 Enterprise License and Support, 7YR. |
LIC-MS410-32-5YR | Meraki MS410-32 Enterprise License and Support, 5YR. |
LIC-MS410-32-3YR | Meraki MS410-32 Enterprise License and Support, 3YR. |
LIC-MS410-32-1YR | Meraki MS410-32 Enterprise License and Support, 1YR. |
LIC-MS410-16-10YR | Meraki MS410-16 Enterprise License and Support, 10YR. |
LIC-MS410-16-7YR | Meraki MS410-16 Enterprise License and Support, 7YR. |
LIC-MS410-16-5YR | Meraki MS410-16 Enterprise License and Support, 5YR. |
LIC-MS410-16-3YR | Meraki MS410-16 Enterprise License and Support, 3YR. |
LIC-MS410-16-1YR | Meraki MS410-16 Enterprise License and Support, 1YR. |
LIC-MS410-16-1D | Meraki MS410-16 Enterprise License and Support-1 Day. |
LIC-MS410-32-1D | Meraki MS410-32 Enterprise License and Support-1 Day. |
EAB-MS410-16-3Y | Meraki MS410-16 Enterprise Agreement 3Y – Booking Only. |
EAB-MS410-16-5Y | Meraki MS410-16 Enterprise Agreement 5Y – Booking Only. |
EAB-MS410-32-3Y | Meraki MS410-32 Enterprise Agreement 3Y – Booking Only. |
EAB-MS410-32-5Y | Meraki MS410-32 Enterprise Agreement 5Y – Booking Only. |
E3N-MS410-16 | Meraki MS410-16 Enterprise Agreement Qty: 1-999999 Licenses Term: 36 to 59 Months. |
E3N-MS410-32 | Meraki MS410-32 Enterprise Agreement Qty: 1-999999 Licenses Term: 60 to 60 Months. |
loading…
已经是到最后一篇内容了!
欢迎访问交换机商城,如有疑问,可随时致电139-1073-6192
这是一个用于测试的演示商店—将不会履行订单约定。 忽略